ROI Explorer
Account-Level ROI Command Center
Daily, weekly, and monthly account performance with sortable metrics, comparison graphs, and hourly drilldowns for high-spend operating decisions.
Customize Dashboard
Drag sections while customize mode is on, hide sections, or build custom graphs from the current analytics date range.
Anomaly Watch
2 unusual movements vs the trailing 7 daily periods.
Selected date range
Selected date range
Selected date range
Selected date range
Selected date range
Selected date range
Selected date range
Selected date range
Selected date range
Selected date range
Selected date range
Selected date range
Target Pacing
Green is inside target, red is outside target. Intensity is based on the target values in Business Settings.
Target 1x
Target $12.00
Target $55.00
Target $2,000.00
Funnel Drop-Off
Clicks and add-to-carts will fill in from Meta reporting or imports; registrations come from Clerk and purchases from CheckoutChamp.
Registrations and Purchases by Hour
Selected day: 2026-04-28. Raw hourly conversion volume before cumulative cost and ROA analysis.
Hourly Breakdown
Every hour gets its own row with spend, purchases, registrations, ROA, acquisition costs, clicks, and carts.
| Hour | Source | Gross Revenue | Ad Spend | Registrations | Total Purchases | Purchases | Cost / Registration | Cost Per Purchase | New-Sale Revenue | ROA | Link Clicks | Add-to-Carts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | None | $14.99 | $0.00 | 10 | 1 | 1 | $0.00 | $0.00 | $14.99 | 0x | 0 | 0 |
| 01:00 | None | $99.00 | $0.00 | 8 | 1 | 1 | $0.00 | $0.00 | $99.00 | 0x | 0 | 0 |
| 02:00 | None | $14.99 | $0.00 | 10 | 1 | 1 | $0.00 | $0.00 | $14.99 | 0x | 0 | 0 |
| 03:00 | None | $14.99 | $0.00 | 16 | 1 | 1 | $0.00 | $0.00 | $14.99 | 0x | 0 | 0 |
| 04:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 05:00 | None | $399.00 | $0.00 | 0 | 1 | 1 | $0.00 | $0.00 | $399.00 | 0x | 0 | 0 |
| 06:00 | None | $29.98 | $0.00 | 0 | 2 | 2 | $0.00 | $0.00 | $29.98 | 0x | 0 | 0 |
| 07:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 08:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 09:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 10:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 11:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 12:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 13:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 14:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 15:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 16:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 17:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 18:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 19:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 20:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 21:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 22:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
| 23:00 | None | $0.00 | $0.00 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | 0x | 0 | 0 |
Hourly Progression Graphs
Cumulative ROA and cost progression for the selected day. Expand any chart for the full axis view.
X: Hour (ET) | Y: Cumulative ROA
X: Hour (ET) | Y: Cumulative cost per registration
X: Hour (ET) | Y: Cumulative cost per purchase
Compare Graph
Current period vs previous period vs trailing average for ROA.
Custom Graphs
Charts you build here use the currently selected daily analytics range.
Open Customize Dashboard, choose a metric, and add a line or bar chart.
Sortable Metrics Table
Gross revenue includes all non-ignored CheckoutChamp purchases. ROA uses new-sale revenue against ad spend.
| Date ↓ | Source | Gross Revenue | Ad Spend | Registrations | Total Purchases | Purchases | Reg. -> Purchase | Average Order Value | CPC | Cost / Registration | Cost Per Purchase | New-Sale Revenue | Subscription Revenue | ROA | Profit | Link Clicks | Add-to-Carts | Reg. CVR | Purchase CVR | Avg. Time to Register |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | None | $572.95 | $0.00 | 44 | 7 | 7 | 15.91% | $81.85 | $0.00 | $0.00 | $0.00 | $572.95 | $0.00 | 0x | $469.82 | 0 | 0 | 0% | 15.91% | 0m |